Executive Directors of the Institute
SN | EXECUTIVE DIRECTORS | YEAR |
---|---|---|
1 | Jerome D’souza S.J. | 1951 – 1956 |
2 | Lallemand S.J. | 1956 – 1959 |
3 | Moyersoen S.J. | 1959 – 1965 |
4 | Anthony D’souza S.J. | 1965 – 1975 |
5 | Anslem Miranda S.J. | 1975 – 1976 |
6 | Henry Volken S.J. | 1976 – 1977 |
7 | Stan D’souza S.J. | 1977 – 1979 |
8 | Alfred D’souza S.J. | 1979 – 1984 |
9 | Walter Fernandes S.J. | 1985 – 1988 |
10 | Jose Murikan S.J. | 1988 – 1991 |
11 | Sebasti L Raj S.J. | 1991 – 1998 |
12 | Ambrose Pinto S.J. | 1998 – 2001 |
13 | Prakash Louis S.J. | 2001 – 2004 |
14 | Jimmy Dabhi S.J. | 2004 – 2008 |
15 | Christopher Lakra S.J. | 2009 – 2012 |
16 | Joseph Xavier S.J. | 2012 – 2015 |
17 | Denzil Fernandes S.J. | 2015 – 2023 |
Acting Directors of the Institute
SN | ACTING DIRECTORS | YEAR |
---|---|---|
1 | Paul de La Gueriviere S.J. | in 1988 |
2 | Tom Kunnunkal S.J. | in 2008 – 2009 |
3 | John Chathnath S.J. | in 2012 |
4 | Sebasti L Raj SJ. | June 2023 onwards |